Why Study MBBS Abroad? (2025-26)
1. Affordable Tuition Fees
Studying MBBS abroad is significantly more affordable than pursuing the same degree in India. Tuition fees can be paid in monthly installments, reducing the financial burden of paying the entire cost upfront. Medipedia assists students in finding low-cost MBBS universities abroad that fit their budget.
2. Safety and Security
Countries like the Philippines, Russia, Bangladesh, Nepal, and China offer economic, political, and personal security for international students. Students are well-protected and face no discrimination in these countries. Many Indian students also opt for student-friendly destinations such as the USA, UK, Australia, Canada, Singapore, and Germany due to their excellent facilities and secure environments.
3. English as the Medium of Instruction
Most universities abroad teach in English, ensuring ease of understanding for international students. Additionally, students will learn the local language to communicate effectively with patients during clinical practice. Language classes are provided at all universities.
4. NMC and WHO-Approved Universities
Medical universities abroad are approved by the National Medical Commission (NMC) and the World Health Organization (WHO). Graduates are eligible to practice medicine in India and other countries after meeting the respective eligibility requirements.
5. Transparent Fee Structure
Medipedia Overseas Education offers 100% transparent and authentic services. All expenses, including university administrative fees, transport, accommodation, health insurance, travel insurance, and food costs, are disclosed upfront. This ensures students and parents have a clear understanding of the total cost of studying MBBS abroad.
6. Top-Ranked Universities
Medipedia helps students secure admission to top-ranked universities in countries such as Russia, Bangladesh, Nepal, Poland, and China. These universities offer high-quality medical education, state-of-the-art infrastructure, English-based curriculums, and internationally recognized degrees. Comfortable hostel accommodations are also provided.
7. Merit-Based Scholarships
Scholarships are available based on academic performance, particularly in countries like China. In Germany, the cost of living is comparatively low, and MBBS courses can be free with scholarships or grants. Medical schools in Germany also provide excellent hospital facilities for practical training.
8. Coaching for NMC Screening Test
Medipedia provides comprehensive training for the National Medical Commission (NMC) Screening Test. With 16 years of experience, Medipedia ensures students are well-prepared to pass the test on their first attempt.
9. International Exposure
Studying MBBS abroad offers students invaluable international exposure. Living and learning in a global environment helps students develop cultural sensitivity, adaptability, and time management skills. These attributes are crucial for succeeding in a diverse and interconnected world.
MBBS Abroad vs. MBBS in India: A Comparison
Factor | MBBS Abroad | MBBS in India |
---|---|---|
Admission Process | Simple process with minimal paperwork; NEET qualification required but cutoff is relatively lower. | Highly competitive; requires a high NEET rank to secure admission in government colleges. |
Tuition Fees | Affordable, ranging from ₹15-50 lakhs for the entire course depending on the country. | Expensive in private colleges (₹50 lakhs to ₹1 crore); government colleges charge ₹10,000-₹2 lakhs annually. |
Payment Options | Tuition fees can be paid in monthly or yearly installments. | Usually requires a lump sum payment or yearly installments, especially in private institutions. |
Medium of Instruction | English is the primary medium; additional local language training is provided for clinical practice. | English or regional languages, depending on the institution. |
University Approval | Many universities are NMC and WHO-approved, allowing global practice eligibility. | NMC-approved colleges are recognized within India and select international locations. |
Living Costs | Affordable, with expenses ranging from ₹10,000-₹20,000 per month, depending on the country. | Varies by location; metropolitan cities have higher living costs compared to smaller cities. |
Scholarships | Merit-based scholarships are widely available in countries like China, Russia, and Germany. | Limited scholarships, mostly for government colleges and highly competitive. |
Entrance Exams | NEET is mandatory, but no additional entrance tests are required. | NEET is mandatory, with intense competition for government colleges. |
Donations/Capitation Fees | No donations or capitation fees are required. | Donations are often required for admission in private colleges, ranging from ₹5-20 lakhs. |
Student Safety | Countries like Russia, China, Philippines, and Nepal provide safe environments for international students. | Safety depends on location; some colleges in smaller towns may have fewer amenities. |
Infrastructure | Advanced infrastructure with modern labs, simulation centers, and hospitals for clinical training. | Infrastructure quality varies; government colleges often have better facilities than private institutions. |
International Exposure | Offers global exposure, interaction with diverse cultures, and opportunities to learn international healthcare practices. | Limited international exposure; focuses more on the Indian healthcare system. |
NMC Screening Test | Students need to pass the NMC (FMGE) screening test to practice in India; training is often provided. | No additional screening test required for practice in India. |
Availability of Seats | Large number of seats available across multiple countries, reducing competition. | Limited seats; only 84,000 available annually, with over 16 lakh students competing via NEET. |
Recognition of Degree | Globally recognized, but some countries may require licensing exams for practice. | Recognized primarily in India and select countries without additional licensing exams. |
Cultural Adaptability | Students adapt to new cultures, languages, and environments, building global connections. | Students remain in familiar cultural settings, which may limit adaptability to diverse global scenarios. |
Quality of Education | High-quality education with an emphasis on practical training in hospitals. | Education quality depends on the college; government colleges often provide better clinical exposure. |
Cost of Living | Countries like Russia, China, and Bangladesh offer low living costs, while Europe may be slightly higher. | Cost varies greatly; cities like Delhi or Mumbai are expensive compared to smaller towns. |
Career Opportunities | Opens doors to global career options, including further studies or medical practice abroad. | Limited to India unless students clear international licensing exams for global practice. |
This comprehensive table provides a deeper insight into the differences between pursuing MBBS abroad and in India, helping students make an informed decision based on financial, academic, and career aspirations.
University | Country | Annual Tuition Fee (USD) | Admission Criteria |
---|---|---|---|
Harvard University | USA | $65,000 – $70,000 | – Bachelor’s degree |
University of Oxford | UK | £35,000 – £45,000 | – High school completion |
Stanford University | USA | $60,000 – $65,000 | – Bachelor’s degree |
Karolinska Institute | Sweden | SEK 165,000 – SEK 200,000 | – High school completion |
Bogomolets National Medical University | Ukraine | $3,700 | – High school completion with at least 50% in Physics, Chemistry, Biology |
Jagiellonian University Medical College | Poland | $16,148 | – High school completion |
Ivane Javakhishvili Tbilisi State University | Georgia | $6,000 | – High school completion |
Kyrgyz Russian Slavic University | Kyrgyzstan | $4,000 | – High school completion |
Siberian State Medical University | Russia | $3,803 | – High school completion |
Xi’an Jiaotong Medical University | China | $5,370 | – High school completion |
Note:
- Tuition Fees: The fees mentioned are approximate and may vary annually. It’s advisable to check the official university websites for the most current information.
- Admission Criteria: Requirements can differ based on the university and country. Indian students are generally required to qualify for the NEET examination to pursue MBBS abroad. Additionally, proficiency in the medium of instruction (English or the local language) is often mandatory.
Studying MBBS abroad not only provides quality education but also offers international exposure, which is invaluable in the medical field. However, it’s crucial to research thoroughly and choose universities that are recognized by the National Medical Commission (NMC) of India to ensure the degree is valid for practice in India.

Want to get a free consultation?
Talk to our experts and get admission in top world-ranking medical universities.